Leden Industrial Barcode tshuab luam ntawv LG660 600 Dpi
Khoom siv: Leden Industrial tshuab luam ntawv
Cov txheej txheem luam tawm: Thermal Hloov / Direct Thermal
Kev daws teeb meem: 600 dpi
Software:LEDEN LABEL
Xa kev nug
Tsham tam sim no
Khoom Taw qhia
Leden Industrial Barcode tshuab luam ntawv LG660 600 Dpi
Specifications ntawm LG660 tshuab luam ntawv
| Kev luam tawm | Thermal Hloov / Direct Thermal |
| Kev daws teeb meem | 600 dpi (24 dots / hli) |
| Luam nrawm | 4 IPS (101.6 hli / s) |
| Sau Dav | 106mm(4.17") |
| Luam Length | Min.0.24"(6 mm); Max.39.4"(1000 mm) |
| Processor | 32 ntsis RISC CPU |
| Nco | Flash 8M,SDRAM 64 M |
| Hom Sensor | Adjustable reflective sensor (tag nrho ntau), Adjustable transmissive sensor thiab reflective sensor |
| Media | Continuous form,gap labels,black mark sensing,and punched hole,label length set by auto sensing or programming Width:1"(25.4 mm) Min.4.64"(118 mm) Max. Thickness:0.0024"(0.06 mm) Min. - 0.01"(0.25 mm) Max. Label Roll Diameter:Max.8"(200 mm) Core Diameter: 1.5"(38.1 mm), 3"(76.2 mm) |
| Ribbon | Types: Wax, wax/resin, resin Length: 981' (300 m) Width: 1.18" Min - 4.33" (30 mm - 110 mm) Max Ribbon roll diameter.: 2.67" (68 mm) Core diameter: 1" (25.4 mm) |
| Lub tshuab luam ntawv | APL, ZPLII, pib hloov |
| Software | LEDEN LABEL |
| Cov Neeg Nyob Hauv Fonts | Cov ntawv Fonts -Asian thiab lwm yam khoom siv thoob ntiaj teb font; 7 tus neeg nyob hauv qhov nthuav dav ZPL II bitmap pem hauv ntej; ib tus neeg nyob hauv scalabel fonts; txhawb qhov rais fonts; Unicode raws li ntau- hom lus, ntawm - thov thermal luam ntawv |
| Download tau Fonts | Cov ntawv Fonts -Asian thiab lwm yam khoom siv thoob ntiaj teb font; 7 tus neeg nyob hauv qhov nthuav dav ZPL II bitmap pem hauv ntej; ib tus neeg nyob hauv scalabel fonts; txhawb qhov rais fonts; Unicode raws li ntau- hom lus, ntawm - thov thermal luam ntawv |
| Barcodes | 1-D Barcodes Code 39, Code 93, EAN 8 / 13 (ntxiv rau 2 5), UPC A/E (ntxiv rau 2 5), Interleaved 2of5, Codabar, Code 128 (subset A, B, C), EAN 128, UCC 128, UCC/EAN-128 K-Mart, ITF 14, GS1 DataBar 2-D Barcodes PDF417, QR code, Micro PDF417 thiab Micro QR code |
| Cov nplooj ntawv Code | TXOJ CAI 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, { {12}}, 737 Unicode (UTF8, UTF16) |
| Duab | Txhawb Cov Neeg Siv -txhais fonts thiab cov duab - suav nrog cov cim kev cai; ZPL II cov lus txib kos duab- rau cov thawv thiab kab |
| Interfaces | USB2.0 Ethernet10/100Mbps RS-232 (Yeem) |
| Tswj Vaj Huam Sib Luag | Ob pawg ntawm ob -xim LED qhov taw qhia: Fais fab, On line, Label, Ribbon, Lub taub hau qhib, yuam kev; Calibration khawm: nce thiab nqis; Tswj cov yuam sij: Ntawv qhia zaub mov / Tawm, Nkag mus, Pub, Ncua, Cancal |
| Lub Sijhawm Teev Sijhawm | Txuj |
| Hwj chim | Nws pib hloov 100-240 V AC, 50-60 Hz. |
| Ib puag ncig | Kev Ua Haujlwm Kub Kub 41 ° F txog 104 ° F (5 ° txog 40 ° F) Cia Kub -4 ° F txog 122 ° F (-20 ° txog 50 ° F) |
| Cov av noo | Kev ua haujlwm 30-85 feem pua, tsis yog-condensing. Cia 10 - 90 feem pua, tsis-condensing. |
| Kev pom zoo ntawm Lub Chaw Haujlwm | CE |
| Dimension | Ntev: 430mm Qhov siab: 330mm Dav: 273mm |
| Qhov hnyav | 11kg ua |
| Kev xaiv | Daim ntawv lo rewinder, Cutter, RFID |
| Nco tseg | Cov lus qhia tshwj xeeb tuaj yeem hloov pauv yam tsis tau ceeb toom. Txhua lub tuam txhab thiab / lossis cov npe khoom lag luam yog cov cim lag luam thiab / lossis cov npe lag luam ntawm lawv cov tswv. |

yuav ua li cas siv kev teeb tsa network



Cim npe nrov: leden muaj barcode tshuab luam ntawv lg660 600 dpi, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, yuav, lag luam wholesale, nqe, pheej yig, dawb qauv, ua nyob rau hauv Suav teb
Tug
Tsis muajTom ntej
Tsis muajKoj Tseem Yuav Zoo Li
Xa kev nug

















